Index of /mackinnon/3131/1110

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Aufbau order.png 2019-09-16 14:29 15K 
 CHEM1110_syllabus_F1..>2019-09-16 14:29 26K 
 CHOLESTEROL.PDB 2019-09-16 14:29 5.1K 
 Chap22.html 2019-09-16 14:29 4.3K 
 DNA-RNA.PDB 2019-09-16 14:29 45K 
 DNA.PDB 2019-09-16 14:29 54K 
 Exam Formula Sheet.pdf 2019-09-16 14:29 26K 
 ExamInfo.html 2019-09-16 14:29 2.5K 
 ExamSamp.pdf 2019-09-16 14:29 94K 
 ExamSampSoln.pdf 2019-09-16 14:29 156K 
 Expt_1.pdf 2019-09-16 14:29 173K 
 F11 syllabus.pdf 2019-09-16 14:29 26K 
 FIG25-1.PDB 2019-09-16 14:29 1.5M 
 Formulae 1.pdf 2019-09-16 14:29 19K 
 Formulae MT2.pdf 2019-09-16 14:29 25K 
 Formulae MT2.wpd 2019-09-16 14:29 92K 
 GLUCOSE.PDB 2019-09-16 14:29 1.7K 
 HUMHEMO.PDB 2019-09-16 14:29 207K 
 LOBSTER.PDB 2019-09-16 14:29 440K 
 LabSecs.pdf 2019-09-16 14:29 11K 
 Lab_Sched.html 2019-09-16 14:29 41K 
 MALTOSE.PDB 2019-09-16 14:29 2.5K 
 Midterm1-soln.pdf 2019-09-16 14:29 29K 
 Midterm1 samples F12..>2019-09-16 14:29 224K 
 Midterm 2 info.html 2019-09-16 14:29 2.2K 
 Midterm2 samples.pdf 2019-09-16 14:29 257K 
 Midterm2 soln.pdf 2019-09-16 14:29 48K 
 OXYMYOG.PDB 2019-09-16 14:29 274K 
 Oleic.pdb 2019-09-16 14:29 4.4K 
 RASMOL.EXE 2019-09-16 14:29 342K 
 RNA-PROT.PDB 2019-09-16 14:29 4.8M 
 Reactions.html 2019-09-16 14:29 5.1K 
 STARCH.PDB 2019-09-16 14:29 8.5K 
 SUCROSE.MOL 2019-09-16 14:29 3.1K 
 Triglyceride2.pdb 2019-09-16 14:29 22K 
 Tut5Soln.pdf 2019-09-16 14:29 75K 
 Tutorial 1 answers.html2019-09-16 14:29 9.6K 
 Tutorial 2 Answers.doc 2019-09-16 14:29 69K 
 Tutorial 2 answers.html2019-09-16 14:29 9.1K 
 Tutorial 3 solutions..>2019-09-16 14:29 28K 
 Tutorial 3 solutions..>2019-09-16 14:29 8.5K 
 Tutorial 4 Answers.doc 2019-09-16 14:29 24K 
 Tutorial 4 Answers.pdf 2019-09-16 14:29 82K 
 Tutorial 4 answers.sk2 2019-09-16 14:29 23K 
 Tutorial_ans.html 2019-09-16 14:29 2.9K 
 UBIQ.PDB 2019-09-16 14:29 120K 
 VITB12.PDB 2019-09-16 14:29 17K 
 a-amylBac.pdb 2019-09-16 14:29 359K 
 b-amylBac.pdb 2019-09-16 14:29 1.4M 
 bilayer.pdb 2019-09-16 14:29 309K 
 biochem pix.pdf 2019-09-16 14:29 229K 
 cellulose.pdb 2019-09-16 14:29 12K 
 chemback.gif 2019-09-16 14:29 1.4K 
 chlorophyll.pdb 2019-09-16 14:29 31K 
 cytp450.pdb 2019-09-16 14:29 1.2M 
 elaidic.pdb 2019-09-16 14:29 4.2K 
 hline.gif 2019-09-16 14:29 2.4K 
 human proinsulin.GIF 2019-09-16 14:29 23K 
 lakehead.gif 2019-09-16 14:29 2.4K 
 linoleic.pdb 2019-09-16 14:29 4.2K 
 monolayer.pdb 2019-09-16 14:29 397K 
 paper3.jpg 2019-09-16 14:29 3.5K 
 phosphatidylcholine.pdb2019-09-16 14:29 4.4K 
 reading1.html 2019-09-16 14:29 16K 
 reading2.html 2019-09-16 14:29 8.9K 
 reading3.html 2019-09-16 14:29 10K 
 reading4.html 2019-09-16 14:29 13K 
 reading5.html 2019-09-16 14:29 11K 
 reading6.html 2019-09-16 14:29 6.5K 
 reading7.html 2019-09-16 14:29 12K 
 reading8.html 2019-09-16 14:29 7.5K 
 readings.html 2019-09-16 14:29 2.6K 
 syllabus-F13.pdf 2019-09-16 14:29 45K 
 ubiquitin.GIF 2019-09-16 14:29 38K